See all articles
UPDATES
We have reviewed our term deposit interest rates.
What is changing?
All term deposit interest rates will be for balances between $1000-$250,000 where interest is paid on maturity or annually.
A minimum of $5000 is still required to open a 100 days term deposit.
Term deposit rates
Effective Wednesday, 4 October, some Term Deposit account rates will change.
For Term Deposits above $250,000, reach out to discuss rates.
Interest paid annually or on maturity | ||
Term (Interest rate p.a.) | Balance | |
36 months | $1,000+ | 4.00% |
24 months | $1,000+ | 4.05% |
12 months | $1,000+ | 4.40% |
9 months | $1,000+ | 4.00% |
6 months | $1,000+ | 3.85% |
3 months | $1,000+ | 3.35% pa |
Term (Interest rate p.a.) | Balance | |
100 days | $5000+ | 4.75% |
Regular Income – interest paid every 28 days | ||
Term (Interest rate p.a.) | Balance | |
36 months | $5,000+ | 3.90% |
24 months | $5,000+ | 3.95% |
12 months | $5,000+ | 4.30% pa |
6 months | $5,000+ | 3.75% pa |
Got questions?
Please call us on 1300 004 863 or email customercare@