Owner occupier
Loan | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
liteBlue Variable Rate <=60% LVR | 6.14%^ | 6.15%^^ |
liteBlue Variable Rate 60.01% <= 80% LVR | 6.24%^ | 6.25%^^ |
liteBlue Variable Rate 80.01 <= 90% LVR | 6.49%^ | 6.50%^^ |
liteBlue Variable Rate 90.01% <= 95% LVR | 6.99%^ | 7.00%^^ |
Investor
Loan | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
liteBlue Investor Variable Rate <=60% LVR | 6.29%^ | 6.30%^^ |
liteBlue Investor Variable Rate 60.01% <=80% LVR | 6.39%^ | 6.40%^^ |
liteBlue Investor Variable Rate 80.01% <=90% LVR | 6.79%^ | 6.80%^^ |
Owner occupier
Loan | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
myBlue Variable Rate <=60% LVR | 6.24%^ | 6.24%^^ |
myBlue Variable Rate 60.01% <=80% LVR | 6.34%^ | 6.34%^^ |
myBlue Variable Rate 80.01 <=90% LVR | 6.69%^ | 6.69%^^ |
myBlue Variable Rate 90.01% <=95% LVR | 7.14%^ | 7.14%^^ |
Investor
Loan | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
myBlue Investor Variable Rate <=60% LVR | 6.39%^ | 6.39%^^ |
myBlue Investor Variable Rate 60.01% <=80% LVR | 6.49%^ | 6.49%^^ |
myBlue Investor Variable Rate 80.01% <=90% LVR | 6.89%^ | 6.89%^^ |
Owner occupied
Loan | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
myBlue 1 Year Fixed Rate <60% LVR | 5.99%^ | 6.21%^^ |
myBlue 2 Year Fixed Rate <60% LVR | 5.89%^ | 6.17%^^ |
myBlue 3 Year Fixed Rate <60% LVR | 5.84%^ | 6.13%^^ |
myBlue 4 Year Fixed Rate <60% LVR | 5.94%^ | 6.13%^^ |
myBlue 5 Year Fixed Rate <60% LVR | 6.04%^ | 6.15%^^ |
Investment
Loan | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
myBlue 1 Year Fixed Rate <60% LVR | 6.14%^ | 6.36%^^ |
myBlue 2 Year Fixed Rate <60% LVR | 6.04%^ | 6.32%^^ |
myBlue 3 Year Fixed Rate <60% LVR | 6.04%^ | 6.29%^^ |
myBlue 4 Year Fixed Rate <60% LVR | 6.14%^ | 6.30%^^ |
myBlue 5 Year Fixed Rate <60% LVR | 6.24%^ | 6.32%^^ |
Product | Annual percentage rate | Comparison rate (p.a.) |
---|---|---|
Secured personal loan++ | 8.49% | 8.70%+ |
Unsecured personal loan | 12.49% | 12.71%+ |
Account balance | Interest rate (p.a.) |
---|---|
$1+ | 3.00%* |
Account balance | Rate type | Interest rate (p.a.) |
---|---|---|
$1+ | Base rate | 0.01% |
$1+ | Bonus rate | 4.99%** |
$1+ | Total (Base + Bonus) | 5.00% |
Account balance | Rate type | Interest rate (p.a.) |
---|---|---|
$1+ | Base rate | 0.01% |
$1+ | Bonus rate | 4.99%** |
$1+ | Total (Base + Bonus) | 5.00% |
Account balance | Interest rate (p.a.) |
---|---|
$1+ | 0.01%*** |
Account balance | Interest rate (p.a.) |
---|---|
$1 - $49,999 | 1.35%*** |
$50,000 - $249,999 | 1.65%*** |
$250,000+ | 2.55%*** |
Earn interest annually or on maturity
For Term Deposits above $250,000, reach out to discuss rates.
Term (Interest rate p.a.) | Balance of $1,000+ |
---|---|
3 months | 3.60% |
100 days | 4.40% |
6 months | 4.75% |
9 months | 4.85% |
12 months | 4.80% |
24 months | 4.60% |
36 months | 4.50% |
Earn a regular income (interest paid every 28 days)
Term (Interest rate p.a.) | Balance of $5,000+ |
---|---|
36 months | 4.40% |
24 months | 4.50% |
12 months | 4.70% |
6 months | 4.65% |
Transaction type | Interest rate (p.a.) |
---|---|
Purchases | 11.95% |
Cash advances | 19.95% |
Type | Interest rate (p.a.) |
---|---|
Purchases | 14.95% |
Cash advances | 19.95% |
Security type | Interest rate on purchases (p.a.) | Interest rate on cash advances (p.a.) |
---|---|---|
Residential | 10.10% | 19.95% |
Commercial | 10.60% | 19.95% |
Unsecured | 13.60% | 19.95% |