Owner occupier
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| liteBlue Variable Rate <=60% LVR | 6.24% | 6.25%^^ |
| liteBlue Variable Rate 60.01% <= 80% LVR | 6.34% | 6.35%^^ |
| liteBlue Variable Rate 80.01 <= 90% LVR | 6.54% | 6.55%^^ |
| liteBlue Variable Rate 90.01% <= 95% LVR | 6.94% | 6.95%^^ |
Investor
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| liteBlue Investor Variable Rate <=60% LVR | 6.39% | 6.40%^^ |
| liteBlue Investor Variable Rate 60.01% <=80% LVR | 6.49% | 6.50%^^ |
| liteBlue Investor Variable Rate 80.01% <=90% LVR | 6.69% | 6.70%^^ |
Owner occupier
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| myBlue Variable Rate <=60% LVR | 6.34% | 6.34%^^ |
| myBlue Variable Rate 60.01% <=80% LVR | 6.44% | 6.44%^^ |
| myBlue Variable Rate 80.01 <=90% LVR | 6.64% | 6.64%^^ |
| myBlue Variable Rate 90.01% <=95% LVR | 7.04% | 7.04%^^ |
Investor
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| myBlue Investor Variable Rate <=60% LVR | 6.49% | 6.49%^^ |
| myBlue Investor Variable Rate 60.01% <=80% LVR | 6.59% | 6.59%^^ |
| myBlue Investor Variable Rate 80.01% <=90% LVR | 6.79% | 6.79%^^ |
Owner occupied
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| myBlue 1 Year Fixed Rate <60% LVR | 6.39% | 6.35%^^ |
| myBlue 2 Year Fixed Rate <60% LVR | 6.39% | 6.35%^^ |
| myBlue 3 Year Fixed Rate <60% LVR | 6.49% | 6.38%^^ |
| myBlue 4 Year Fixed Rate <60% LVR | 6.59% | 6.43%^^ |
| myBlue 5 Year Fixed Rate <60% LVR | 6.69% | 6.49%^^ |
Investment
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| myBlue 1 Year Fixed Rate <60% LVR | 6.49% | 6.49%^^ |
| myBlue 2 Year Fixed Rate <60% LVR | 6.49% | 6.49%^^ |
| myBlue 3 Year Fixed Rate <60% LVR | 6.59% | 6.52%^^ |
| myBlue 4 Year Fixed Rate <60% LVR | 6.69% | 6.56%^^ |
| myBlue 5 Year Fixed Rate <60% LVR | 6.79% | 6.62%^^ |
Owner occupier
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| nextBlue Variable Rate <80% LVR | 8.09% | 8.19%^^ |
| Product | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| Secured personal loan++ | 8.49% | 8.70%+ |
| Unsecured personal loan | 12.49% | 12.71%+ |
| Account balance | Interest rate (p.a.) |
|---|---|
| $1+ | 3.50%* |
| Account balance | Rate type | Interest rate (p.a.) |
|---|---|---|
| $1+ | Base rate | 0.01% |
| $1+ | Bonus rate | 5.29%** |
| $1+ | Total (Base + Bonus) | 5.30% |
| Account balance | Rate type | Interest rate (p.a.) |
|---|---|---|
| $1+ | Base rate | 0.01% |
| $1+ | Bonus rate | 5.29%** |
| $1+ | Total (Base + Bonus) | 5.30% |
| Account balance | Interest rate (p.a.) |
|---|---|
| $1 - $49,999 | 2.00%*** |
| $50,000 - $249,999 | 2.30%*** |
| $250,000+ | 3.30%*** |
Earn interest annually or on maturity
For Term Deposits above $1,000,000 reach out to discuss rates.
| Term (Interest rate p.a.) | Balance of $1,000+ |
|---|---|
| 3 months | 3.60% |
| 100 days | 5.05% |
| 6 months | 5.20% |
| 9 months | 5.10% |
| 12 months | 5.30% |
| 24 months | 5.10% |
| 36 months | 4.75% |
Earn a regular income (interest paid every 28 days)
| Term (Interest rate p.a.) | Balance of $5,000+ |
|---|---|
| 6 months | 5.10% |
| 12 months | 5.20% |
| 24 months | 5.00% |
| 36 months | 4.65% |
| Transaction type | Interest rate (p.a.) |
|---|---|
| Purchases | 11.95% |
| Cash advances | 19.95% |
| Type | Interest rate (p.a.) |
|---|---|
| Purchases | 14.95% |
| Cash advances | 19.95% |
| Security type | Interest rate on purchases (p.a.) | Interest rate on cash advances (p.a.) |
|---|---|---|
| Residential | 10.10% | 19.95% |
| Commercial | 10.60% | 19.95% |
| Unsecured | 13.60% | 19.95% |


