Owner occupier
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| liteBlue Variable Rate <=60% LVR | 5.24% | 5.25%^^ |
| liteBlue Variable Rate 60.01% <= 80% LVR | 5.34% | 5.35%^^ |
| liteBlue Variable Rate 80.01 <= 90% LVR | 5.54% | 5.55%^^ |
| liteBlue Variable Rate 90.01% <= 95% LVR | 5.94% | 5.95%^^ |
Investor
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| liteBlue Investor Variable Rate <=60% LVR | 5.39% | 5.40%^^ |
| liteBlue Investor Variable Rate 60.01% <=80% LVR | 5.49% | 5.50%^^ |
| liteBlue Investor Variable Rate 80.01% <=90% LVR | 5.69% | 5.70%^^ |
Owner occupier
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| myBlue Variable Rate <=60% LVR | 5.34% | 5.34%^^ |
| myBlue Variable Rate 60.01% <=80% LVR | 5.44% | 5.44%^^ |
| myBlue Variable Rate 80.01 <=90% LVR | 5.64% | 5.64%^^ |
| myBlue Variable Rate 90.01% <=95% LVR | 6.04% | 6.04%^^ |
Investor
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| myBlue Investor Variable Rate <=60% LVR | 5.49% | 5.49%^^ |
| myBlue Investor Variable Rate 60.01% <=80% LVR | 5.59% | 5.59%^^ |
| myBlue Investor Variable Rate 80.01% <=90% LVR | 5.79% | 5.79%^^ |
Owner occupied
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| myBlue 1 Year Fixed Rate <60% LVR | 5.09% | 5.32%^^ |
| myBlue 2 Year Fixed Rate <60% LVR | 4.99% | 5.27%^^ |
| myBlue 3 Year Fixed Rate <60% LVR | 4.99% | 5.24%^^ |
| myBlue 4 Year Fixed Rate <60% LVR | 5.55% | 5.41%^^ |
| myBlue 5 Year Fixed Rate <60% LVR | 5.55% | 5.43%^^ |
Investment
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| myBlue 1 Year Fixed Rate <60% LVR | 5.28% | 5.47%^^ |
| myBlue 2 Year Fixed Rate <60% LVR | 5.18% | 5.43%^^ |
| myBlue 3 Year Fixed Rate <60% LVR | 5.18% | 5.40%^^ |
| myBlue 4 Year Fixed Rate <60% LVR | 5.74% | 5.58%^^ |
| myBlue 5 Year Fixed Rate <60% LVR | 5.74% | 5.60%^^ |
Owner occupier
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| nextBlue Variable Rate <80% LVR | 7.09% | 7.18%^^ |
| Product | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| Secured personal loan++ | 8.49% | 8.70%+ |
| Unsecured personal loan | 12.49% | 12.71%+ |
| Account balance | Interest rate (p.a.) |
|---|---|
| $1+ | 2.50%* |
| Account balance | Rate type | Interest rate (p.a.) |
|---|---|---|
| $1+ | Base rate | 0.01% |
| $1+ | Bonus rate | 4.29%** |
| $1+ | Total (Base + Bonus) | 4.30% |
| Account balance | Rate type | Interest rate (p.a.) |
|---|---|---|
| $1+ | Base rate | 0.01% |
| $1+ | Bonus rate | 4.29%** |
| $1+ | Total (Base + Bonus) | 4.30% |
| Account balance | Interest rate (p.a.) |
|---|---|
| $1+ | 0.01%*** |
| Account balance | Interest rate (p.a.) |
|---|---|
| $1 - $49,999 | 1.00%*** |
| $50,000 - $249,999 | 1.30%*** |
| $250,000+ | 2.30%*** |
Earn interest annually or on maturity
For Term Deposits above $1,000,000 reach out to discuss rates.
| Term (Interest rate p.a.) | Balance of $1,000+ |
|---|---|
| 3 months | 3.10% |
| 100 days | 4.05% |
| 6 months | 4.00% |
| 9 months | 3.90% |
| 12 months | 3.80% |
| 24 months | 3.75% |
| 36 months | 3.75% |
Earn a regular income (interest paid every 28 days)
| Term (Interest rate p.a.) | Balance of $5,000+ |
|---|---|
| 6 months | 3.90% |
| 12 months | 3.70% |
| 24 months | 3.65% |
| 36 months | 3.65% |
| Transaction type | Interest rate (p.a.) |
|---|---|
| Purchases | 11.95% |
| Cash advances | 19.95% |
| Type | Interest rate (p.a.) |
|---|---|
| Purchases | 14.95% |
| Cash advances | 19.95% |
| Security type | Interest rate on purchases (p.a.) | Interest rate on cash advances (p.a.) |
|---|---|---|
| Residential | 10.10% | 19.95% |
| Commercial | 10.60% | 19.95% |
| Unsecured | 13.60% | 19.95% |


