Owner occupier
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| liteBlue Variable Rate <=60% LVR | 5.74% | 5.75%^^ |
| liteBlue Variable Rate 60.01% <= 80% LVR | 5.84% | 5.85%^^ |
| liteBlue Variable Rate 80.01 <= 90% LVR | 6.04% | 6.05%^^ |
| liteBlue Variable Rate 90.01% <= 95% LVR | 6.44% | 6.45%^^ |
Investor
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| liteBlue Investor Variable Rate <=60% LVR | 5.89% | 5.90%^^ |
| liteBlue Investor Variable Rate 60.01% <=80% LVR | 5.99% | 6.00%^^ |
| liteBlue Investor Variable Rate 80.01% <=90% LVR | 6.19% | 6.20%^^ |
Owner occupier
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| myBlue Variable Rate <=60% LVR | 5.84% | 5.84%^^ |
| myBlue Variable Rate 60.01% <=80% LVR | 5.94% | 5.94%^^ |
| myBlue Variable Rate 80.01 <=90% LVR | 6.14% | 6.14%^^ |
| myBlue Variable Rate 90.01% <=95% LVR | 6.54% | 6.54%^^ |
Investor
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| myBlue Investor Variable Rate <=60% LVR | 5.99% | 5.99%^^ |
| myBlue Investor Variable Rate 60.01% <=80% LVR | 6.09% | 6.09%^^ |
| myBlue Investor Variable Rate 80.01% <=90% LVR | 6.29% | 6.29%^^ |
Owner occupied
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| myBlue 1 Year Fixed Rate <60% LVR | 5.84% | 5.84%^^ |
| myBlue 2 Year Fixed Rate <60% LVR | 5.84% | 5.84%^^ |
| myBlue 3 Year Fixed Rate <60% LVR | 5.94% | 5.87%^^ |
| myBlue 4 Year Fixed Rate <60% LVR | 6.04% | 5.91%^^ |
| myBlue 5 Year Fixed Rate <60% LVR | 6.14% | 5.97%^^ |
Investment
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| myBlue 1 Year Fixed Rate <60% LVR | 6.04% | 6.00%^^ |
| myBlue 2 Year Fixed Rate <60% LVR | 6.04% | 6.00%^^ |
| myBlue 3 Year Fixed Rate <60% LVR | 6.14% | 6.03%^^ |
| myBlue 4 Year Fixed Rate <60% LVR | 6.49% | 6.17%^^ |
| myBlue 5 Year Fixed Rate <60% LVR | 6.49% | 6.21%^^ |
Owner occupier
| Loan | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| nextBlue Variable Rate <80% LVR | 7.59% | 7.69%^^ |
| Product | Annual percentage rate | Comparison rate (p.a.) |
|---|---|---|
| Secured personal loan++ | 8.49% | 8.70%+ |
| Unsecured personal loan | 12.49% | 12.71%+ |
| Account balance | Interest rate (p.a.) |
|---|---|
| $1+ | 3.00%* |
| Account balance | Rate type | Interest rate (p.a.) |
|---|---|---|
| $1+ | Base rate | 0.01% |
| $1+ | Bonus rate | 4.79%** |
| $1+ | Total (Base + Bonus) | 4.80% |
| Account balance | Rate type | Interest rate (p.a.) |
|---|---|---|
| $1+ | Base rate | 0.01% |
| $1+ | Bonus rate | 4.79%** |
| $1+ | Total (Base + Bonus) | 4.80% |
| Account balance | Interest rate (p.a.) |
|---|---|
| $1+ | 0.01%*** |
| Account balance | Interest rate (p.a.) |
|---|---|
| $1 - $49,999 | 1.50%*** |
| $50,000 - $249,999 | 1.80%*** |
| $250,000+ | 2.80%*** |
Earn interest annually or on maturity
For Term Deposits above $1,000,000 reach out to discuss rates.
| Term (Interest rate p.a.) | Balance of $1,000+ |
|---|---|
| 3 months | 3.40% |
| 100 days | 4.50% |
| 6 months | 4.70% |
| 9 months | 4.75% |
| 12 months | 5.00% |
| 24 months | 4.40% |
| 36 months | 4.40% |
Earn a regular income (interest paid every 28 days)
| Term (Interest rate p.a.) | Balance of $5,000+ |
|---|---|
| 6 months | 4.60% |
| 12 months | 4.90% |
| 24 months | 4.30% |
| 36 months | 4.30% |
| Transaction type | Interest rate (p.a.) |
|---|---|
| Purchases | 11.95% |
| Cash advances | 19.95% |
| Type | Interest rate (p.a.) |
|---|---|
| Purchases | 14.95% |
| Cash advances | 19.95% |
| Security type | Interest rate on purchases (p.a.) | Interest rate on cash advances (p.a.) |
|---|---|---|
| Residential | 10.10% | 19.95% |
| Commercial | 10.60% | 19.95% |
| Unsecured | 13.60% | 19.95% |


